2006 District 4 Tournament Results
States: FL, GA, SC, NC, VA, WV
Congratulations
Teal Stanley !
2006 District 4 Checker Champion
2006 ACF District 4 at Gethsemane Baptist Fellowship Hall in
Lexington, NC - November 3rd & 4th
hotel:
Quality Inn, 418 Piedmont Drive, Lexington, NC 27295
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | |||||||||||||||||||||
Finish | No. | Name - City | State | Rate |
VS |
Pts |
VS |
Pts |
VS |
Pts |
VS |
Pts |
VS |
Pts |
VS |
Pts |
VS |
Pts |
VS |
Pts | W | L | D | Points |
H Pts |
$ Prize | Tournament Comments | |
14 | 1 | Ken Schultz | Cosby | TN | 1863 | 11 | 4/4 | 6 | 1/5 | 10 | 2/7 | 8 | 1/8 | 9 | 0/8 | 4 | 1/9 | with | drew | 3 | 6 | 3 | 9 | $20.00 | ||||
7 | 2 | Jim Stokes | Chilhowie | VA | 1716 | 6 | 1/1 | 11 | 4/5 | 9 | 2/7 | 10 | 0/7 | 4 | 4/11 | 13 | 2/13 | 5 | 4/17 | 14 | 0/17 | 6 | 5 | 5 | 17 | $55.00 | ||
11 | 3 | Larry Michael | Lexington | NC | 1613 | 13 | 0/0 | 7 | 3/3 | 5 | 2/5 | 11 | 0/5 | Bye | 4/9 | 6 | 0/9 | 12 | 2/11 | 7 | 2/13 | 5 | 8 | 3 | 13 | $25.00 | ||
10 | 4 | Neil Wenberg | Harmony | PA | 1766 | 5 | 2/2 | 8 | 1/3 | 12 | 2/5 | 7 | 3/8 | 2 | 0/8 | 1 | 3/11 | 11 | 3/14 | 9 | 0/14 | 5 | 7 | 4 | 14 | $30.00 | ||
8 | 5 | Anatoly Rayevsky | Huntersville | NC | 1789 | 4 | 2/2 | 9 | 2/4 | 3 | 2/6 | 12 | 3/9 | 13 | 0/9 | 11 | 2/11 | 2 | 0/11 | 15 | 4/15 | 5 | 6 | 5 | 15 | 107 | $50.00 | |
4 | 6 | Wade Holder | Fayetteville | NC | 1909 | 2 | 3/3 | 1 | 3/6 | 13 | 3/9 | 14 | 2/11 | 8 | 0/11 | 3 | 4/15 | 8 | 2/17 | 13 | 2/19 | 6 | 3 | 7 | 19 | $100.00 | ||
13 | 7 | Clint Pickard | Sanford | NC | 1352 | 14 | 0/0 | 3 | 1/1 | 11 | 2/3 | 4 | 1/4 | 15 | 3/7 | 12 | 1/8 | 15 | 2/10 | 3 | 2/12 | 2 | 6 | 8 | 12 | 95 | $25.00 | |
3 | 8 | Bill McClintock | Greensboro | NC | 1984 | 12 | 3/3 | 4 | 3/6 | 14 | 2/8 | 1 | 3/11 | 6 | 4/15 | 10 | 3/18 | 6 | 2/20 | 10 | 0/20 | 6 | 2 | 8 | 20 | $200.00 | ||
6 | 9 | Joe McClellan | WinstonSalem | NC | 1970 | 10 | 2/2 | 5 | 2/4 | 2 | 2/6 | 13 | 2/8 | 1 | 4/12 | 14 | 2/14 | 10 | 0/14 | 4 | 4/18 | 4 | 2 | 10 | 18 | 129 | $70.00 | |
1 | 10 | Teal Stanley | Greensboro | NC | 1951 | 9 | 2/2 | 12 | 3/5 | 1 | 2/7 | 2 | 4/11 | 14 | 2/13 | 8 | 1/14 | 9 | 4/18 | 8 | 4/22 | 8 | 2 | 6 | 22 | $500.00 | ||
9 | 11 | Bill Stanley | Greensboro | NC | 1613 | 1 | 0/0 | 2 | 0/0 | 7 | 2/2 | 3 | 4/6 | 12 | 2/8 | 5 | 2/10 | 4 | 1/11 | 12 | 4/15 | 6 | 7 | 3 | 15 | 95 | $50.00 | |
12 | 12 | JR Smith | Greensboro | NC | 1347 | 8 | 1/1 | 10 | 1/2 | 4 | 2/4 | 5 | 1/5 | 11 | 2/7 | 7 | 3/10 | 3 | 2/12 | 11 | 0/12 | 4 | 8 | 4 | 12 | 114 | $25.00 | |
5 | 13 | Mike Ross | Burlington | NC | 1861 | 3 | 4/4 | 14 | 1/5 | 6 | 1/6 | 9 | 2/8 | 5 | 4/12 | 2 | 2/14 | 14 | 2/16 | 6 | 2/18 | 5 | 3 | 8 | 18 | 130 | $70.00 | |
2 | 14 | Dr.Robert Shuffett | Greensberg | KY | 2046 | 7 | 4/4 | 13 | 3/7 | 8 | 2/9 | 6 | 2/11 | 10 | 2/13 | 9 | 2/15 | 13 | 2/17 | 2 | 4/21 | 5 | 0 | 11 | 21 | $300.00 | ||
15 | 15 | Trey Stanley | Greensboro | NC | 940 | Late | Entry | 7 | 1/1 | Bye | 4/5 | 7 | 2/7 | 5 | 0/7 | 2 | 2 | 3 | 7 | $20.00 | ||||||||
$1,540.00 | TOTAL |
2 Hours per 2 games round -
8 rounds - 156 Openings - 2 points for a win - 1 point for a draw - 4 points for
bye - scoring each game
Finish Position determined by score points, then honor
points. W-L-D pairing cards - Larry Michael Tournament Director & Score Keeper
Rating from ACF
website
Outstanding and enjoyable
tournament. Larry Michael does a great ty... $1,540.00 cash plus 20
classic checker book given out as door prizes from The Robert Armstrong Library
(all
books in excellent condition, some in dust-jackets).
Refreshments/Coffee/Juice/Drinks throughout tournament. Both days a delicious Lunch
served & catered by ladies (Frances, Glenda, and Judy) Big buffet dinner in Fellowship Hall
was scrumptiously mouth-watering. Five states
represented. Teal Stanley won the tournament and the New District 4 Champion.
Lexington is the home of world famous Bar-B-Que, we had both chicken and pork,
this time from Smiley's.
2006 Tournament Dates